<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		
		<title>Healthy Interactions - News</title>
		<link>http://www.healthyinteractions.com/news/</link>
		<description>Current News from Healthy Interactions</description>
		<atom:link href="http://www.healthyinteractions.com/rss/news.xml" rel="self" type="application/rss+xml" />
		<language>en-us</language>
		<copyright>Copyright 2008 Healthy Interactions</copyright>
		<lastBuildDate>Wed, 09 Dec 2009 12:35:30 EDT</lastBuildDate>

		<item>
			<title>Here is some new news</title>
			<pubDate>Wed, 02 Dec 2009 12:00:00 EDT</pubDate>
			<description>And now there is some cool news that we will now add to the site</description>
			<link>http://www.healthyinteractions.com/news/display/44</link>
			<guid isPermaLink="true">http://www.healthyinteractions.com/news/display/44</guid>
		</item>

		<item>
			<title>International Diabetes Conversation Map&#8482; Education Tools Celebrates One-Year Anniversary</title>
			<pubDate>Thu, 22 Oct 2009 12:00:00 EDT</pubDate>
			<description>This October marks the one-year anniversary of the international launch of the diabetes Conversation Map&#8482; education tools created by Healthy Interactions in collaboration with the International Diabetes Federation (IDF), and Eli Lilly and Company.</description>
			<link>http://www.healthyinteractions.com/news/display/42</link>
			<guid isPermaLink="true">http://www.healthyinteractions.com/news/display/42</guid>
		</item>

		<item>
			<title>Today&rsquo;s Dietitian Talks About Healthy Interactions U.S. Diabetes Conversation Map&#174; Education Tools</title>
			<pubDate>Tue, 20 Oct 2009 12:00:00 EDT</pubDate>
			<description>Read the Today&#039;s Dietitian article, Focused Approach - Find Success with Client-Centered Counseling.</description>
			<link>http://www.healthyinteractions.com/news/display/41</link>
			<guid isPermaLink="true">http://www.healthyinteractions.com/news/display/41</guid>
		</item>

		<item>
			<title>Conversation Map&#174; education tools featured at ADA and AADE poster sessions in 2009</title>
			<pubDate>Mon, 19 Oct 2009 12:00:00 EDT</pubDate>
			<description>View a summary of the posters featured at this year&rsquo;s ADA and AADE annual conferences featuring the use of the U.S. Diabetes Conversation Map education tools.</description>
			<link>http://www.healthyinteractions.com/news/display/40</link>
			<guid isPermaLink="true">http://www.healthyinteractions.com/news/display/40</guid>
		</item>

		<item>
			<title>Healthy Interactions and Obesity Society Partnership featured on the Weight Loss Surgery News Report &#8211; Watch Now!</title>
			<pubDate>Wed, 16 Sep 2009 12:00:00 EDT</pubDate>
			<description>Weight Loss Surgery News Report video- Obesity Society Partners with Healthy Interactions on Obesity Prevention, Treatment.</description>
			<link>http://www.healthyinteractions.com/news/display/39</link>
			<guid isPermaLink="true">http://www.healthyinteractions.com/news/display/39</guid>
		</item>

		<item>
			<title>Healthy Interactions and the British Dietetic Association Form Five-Year Partnership  to Promote Better Nutrition</title>
			<pubDate>Wed, 11 Jun 2008 12:00:00 EDT</pubDate>
			<description>Healthy Interactions announces the beginning of a five-year partnership with the British Dietetic Association (BDA), the UK&#039;s largest organisation  of food and nutrition professionals.</description>
			<link>http://www.healthyinteractions.com/news/display/38</link>
			<guid isPermaLink="true">http://www.healthyinteractions.com/news/display/38</guid>
		</item>

		<item>
			<title>The Obesity Society Partners with Healthy Interactions to Advance Obesity Prevention and Treatment</title>
			<pubDate>Tue, 28 Jul 2009 12:00:00 EDT</pubDate>
			<description>The Obesity Society, the leading scientific society dedicated to the study of obesity, and Healthy Interactions, a global leader in health education, today announced the beginning of a five-year partnership.</description>
			<link>http://www.healthyinteractions.com/news/display/36</link>
			<guid isPermaLink="true">http://www.healthyinteractions.com/news/display/36</guid>
		</item>

		<item>
			<title>International Association of Physicians in AIDS Care Partners With Healthy Interactions to Advance HIV/AIDS Education Across Diverse Cultures, Patient Populations</title>
			<pubDate>Wed, 24 Jun 2009 12:00:00 EDT</pubDate>
			<description>The International Association of Physicians in AIDS Care (IAPAC) today announced that it is entering into a partnership with global patient education innovator Healthy Interactions.</description>
			<link>http://www.healthyinteractions.com/news/display/35</link>
			<guid isPermaLink="true">http://www.healthyinteractions.com/news/display/35</guid>
		</item>

		<item>
			<title>Healthy Interactions showcase Conversation Map&#8482; Tools at London Healthcare Innovations Expo</title>
			<pubDate>Fri, 19 Jun 2009 12:00:00 EDT</pubDate>
			<description>Healthy Interactions will demonstrate the power of its interactive Conversation Map education programme at the Healthcare Innovations Expo at ExCel in London on 18 -19 June.</description>
			<link>http://www.healthyinteractions.com/news/display/34</link>
			<guid isPermaLink="true">http://www.healthyinteractions.com/news/display/34</guid>
		</item>

		<item>
			<title>Parkinson&#039;s Disease Society Joins Forces with Healthy Interactions to Launch New Education Programme</title>
			<pubDate>Thu, 18 Jun 2009 12:00:00 EDT</pubDate>
			<description>As part of a Europe-wide drive to improve access to information and education for people with Parkinson&#039;s Disease, the Parkinson&#039;s Disease Society (PDS) is launching a new education initiative with Healthy Interactions.</description>
			<link>http://www.healthyinteractions.com/news/display/32</link>
			<guid isPermaLink="true">http://www.healthyinteractions.com/news/display/32</guid>
		</item>

		<item>
			<title>The Diabetes Learning Center Presents the Diabetes Conversation Map&#8482; Tools - Session 2</title>
			<pubDate>Tue, 16 Jun 2009 12:00:00 EDT</pubDate>
			<description>People across the globe are using the Diabetes Conversation Map&#8482; education tools. Watch this video from the Centro Diabetolog in Italy!</description>
			<link>http://www.healthyinteractions.com/news/display/31</link>
			<guid isPermaLink="true">http://www.healthyinteractions.com/news/display/31</guid>
		</item>

		<item>
			<title>Henry Ford Health System Adopts Healthy Interactions Conversation Map&#174; Education Program as Standard Curriculum in Diabetes Education - Healthcare Leader Cites Program&#039;s Success In Engaging Patients</title>
			<pubDate>Tue, 16 Jun 2009 12:00:00 EDT</pubDate>
			<description>Henry Ford Health System today formally announced its adoption of Healthy Interactions U.S. Diabetes Conversation Map&#174; education program in its diabetes education curriculum.</description>
			<link>http://www.healthyinteractions.com/news/display/29</link>
			<guid isPermaLink="true">http://www.healthyinteractions.com/news/display/29</guid>
		</item>

	</channel>
</rss>
